filesize 881.58 KB | Published: | Dec 6, 2007 | |||
| Published by: |
PolderbitS Software www.polderbits.com |
|||
| License | Shareware 24.95 to purchase |
|||
| Trial Period: | [14 Days | |||
| OS: | 98 / NT / 2k / Me / XP / Vista | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 95% | |||
| User Rating: | ||||
| Support URL: | ||||
| Articles that feature this software or are related... | published by |
| Picks: Reviews of Business Card Designer, Personal Stock Monitor, HTMLpad, and more. | Dr. File Finder |
| How To Edit Windows Sounds | Dr. File Finder |
| Picks: Reviews of Retrospection, AlgeBasics, TypingMaster Pro, SnapTune, and more. | Dr. File Finder |
| Picks: Reviews of Keyword Companion, CDizz Player, AVS Audio Tools, and more. | Dr. File Finder |
| Stacy's Favorite Freeware: Snaptune One records streaming audioHN_ID' | Stacy Reed |
The editor automatically splits your recording into multiple tracks, and you can trim the start and end of each track, or apply fade-in and fade-out functions. Save your recordings in WAV or MP3 format; then use your standard CD burner software to burn a CD.
The software includes a Click and Crackle filter for cleaning vinyl records, a Noise filter for cassette tape recordings and an Equalizer to enhance the sound quality for all recordings. Version 5 supports new track splitter options and ID3V1 MP3-tag support. Version 6 supports Windows Vista.
Key Features: